Diversity
At Thomas Cook Group, we will not tolerate any discrimination or harassment on the grounds of race, colour, nationality, ethnic origin, national origin, gender, sexual orientation, gender re-assignment status, being married or a civil partner, religion, belief, disability or age.
Data on this page
Our activities to discourage discrimination and promote diversity include employee training and monitoring the diversity of our employees. In Germany, Thomas Cook and Condor are both signatories to Chancellor Angela Merkel's Diversity Charter.
Resort team in Cuba
In 2010, there were no cases of discrimination raised among our employees. We will continue to be vigilant on the issue and to raise awareness of the value of diversity to our business. Not only do our employees deserve this, we also believe strongly that, in a diverse society and with a diverse customer base, our business benefits from a diverse workforce. We also support home working, which enables some people, particularly working mothers and those with disabilities, to take jobs that they might otherwise be unable to.
In the UK, we now have 193 regular home workers and our North American At-Home-Agent programme now has 133 agents working from home.
Data on our employee profile and diversity are given below.
Did you know?
13% of our employees are aged 51 or over.
Performance data
View all data on this page as charts or tables.
Workforce by region

| Male | Female | Workforce total | % male | % female | |
|---|---|---|---|---|---|
| Total | 8,653 | 20,766 | 29,419 | 29% | 71% |
| West/East Europe | 823 | 2,902 | 3,725 | 22% | 78% |
| North America | 312 | 718 | 1,030 | 30% | 70% |
| Central Europe | 1,455 | 2,784 | 4,239 | 34% | 66% |
| Condor | 1,293 | 1,541 | 2,834 | 46% | 54% |
| Northern Europe | 1,271 | 1,927 | 3,198 | 40% | 60% |
| UK | 3,420 | 10,842 | 14,262 | 24% | 76% |
| Group | 79 | 52 | 131 | 60% | 40% |
| Egypt | 259 | 189 | 448 | 58% | 42% |
| India | 1,850 | 734 | 2,584 | 72% | 28% |
Boards by gender

| Male | Female | Region total | % male | % female | |
|---|---|---|---|---|---|
| Gender total | 38 | 13 | 51 | 75% | 25% |
| West/East Europe | 5 | 0 | 5 | 100% | 0% |
| North America | 5 | 2 | 7 | 71% | 29% |
| Central Europe | 2 | 1 | 3 | 67% | 33% |
| Condor | 3 | 0 | 3 | 100% | 0% |
| Northern Europe | 9 | 2 | 11 | 82% | 18% |
| UK | 11 | 8 | 19 | 58% | 42% |
| India | 3 | 0 | 3 | 100% | 0% |
Group Executive Board and PLC Board by gender
Working arrangements

| Full-time | Part-time | Total | |
|---|---|---|---|
| Total | 21,072 | 8,347 | 29,419 |
| West/East Europe | 2,801 | 924 | 3,725 |
| North America | 966 | 64 | 1,030 |
| Central Europe | 3,528 | 711 | 4,239 |
| Condor | 1,760 | 1,074 | 2,834 |
| Northern Europe | 2,366 | 832 | 3,198 |
| UK | 9,520 | 4,742 | 14,262 |
| Group | 131 | 0 | 131 |
| Egypt | 444 | 4 | 448 |
| India | 2,584 | 0 | 2,584 |
Workforce age

| Under 20 | 21-30 | 31-40 | 41-50 | 51+ | Total | |
|---|---|---|---|---|---|---|
| Total | 691 (2%) | 8,202 (28%) | 9,296 (32%) | 7,267 (25%) | 3,963 (13%) | 29,419 (100%) |
| West/East Europe | 21 (1%) | 1,044 (28%) | 1,427 (38%) | 845 (23%) | 388 (10%) | 3,725 (100%) |
| North America | 11 (1%) | 217 (21%) | 328 (32%) | 304 (30%) | 170 (17%) | 1,030 (100%) |
| Central Europe | 54 (1%) | 1,154 (27%) | 1,253 (30%) | 1,155 (27%) | 623 (15%) | 4,239 (100%) |
| Condor | 7 (0%) | 538 (19%) | 1,036 (37%) | 987 (35%) | 266 (9%) | 2,834 (100%) |
| Northern Europe | 20 (1%) | 672 (21%) | 766 (24%) | 977 (31%) | 763 (24%) | 3,198 (100%) |
| UK | 578 (4%) | 4,545 (32%) | 4,394 (31%) | 2,992 (21%) | 1,753 (12%) | 14,262 (100%) |
| Group | 0 (0%) | 32 (24%) | 92 (70%) | 7 (5%) | 0 (0%) | 131 (100%) |
| Egypt | 0 (0%) | 164 (37%) | 151 (34%) | 83 (19%) | 50 (11%) | 448 (100%) |
| India | 6 (0%) | 1,445 (56%) | 807 (31%) | 267 (10%) | 59 (2%) | 2,584 (100%) |
Boards by age

| 31-40 | 41-50 | 51+ | Total | |
|---|---|---|---|---|
| Total | 7 (14%) | 22 (43%) | 22 (43%) | 51 (100%) |
| West/East Europe | 0 (0%) | 4 (80%) | 1 (20%) | 5 (100%) |
| North America | 0 (0%) | 4 (80%) | 1 (20%) | 5 (100%) |
| Central Europe | 1 (33%) | 0 (0%) | 2 (67%) | 3 (100%) |
| Condor | 1 (33%) | 0 (0%) | 2 (67%) | 3 (100%) |
| Northern Europe | 0 (0%) | 2 (18%) | 9 (82%) | 11 (100%) |
| UK | 2 (11%) | 11 (58%) | 6 (32%) | 19 (100%) |
| India | 1 (33%) | 0 (0%) | 2 (67%) | 3 (100%) |
